I got the idea of an alchemist's lab as an encounter area, so I adapted a table from old B1 for it, using my "d12 table" format, which I will explain in some later post. Enjoy!
VIAL CONTENTS IN AN ALCHEMIST'S LAB
roll 1d12 | Vial Contents | PossibleTypes roll 1d12 |
1 | Sand | 1-6 White, 7-10 Brown, 11-12 Black |
2 | Water | 1-5 Pure, 6-10 Brackish, 11 Holy, 12 Urine |
3 | Salt | 1-6 Common, 7-10 Sea, 11-12 Mineral |
4 | Herbs | 1-2 Dill, 3-4 Garlic, 5-6 Chives, 7-8 basil, 9-10 catnip, 11-12 parsely |
5 | Vinegar | 1-4 Red, 5-8 White, 9-12 Yellow |
6 | Metal filings | 1-2 Dill, 3-4 Garlic, 5-6 Chives, 7-8 basil, 9-10 catnip, 11-12 parsely |
7 | Wood shavings | 1- 3 tin, 4-6 copper, 7-9 brass, 10-12 iron |
8 | Blood | 1-4 human, 5 Orcish, 6 elvin, 7 dwarf, 8 halfling, 9 dragonborn, 10 tiefling, 11 other humanoid, 12 dragon, |
9 | Bone powder | 1-6 animal, 7-9 human, 10-11 demihuman, 12 dragon |
10 | Fungus Powder | 1-3 white mushroom 4-6 wild morels 7-8 lichen 9-10 black mold, 11-12 magical fungus such as violet shriekers |
11 | Insect bodies | 1-3 bees, 4-6 flies, 7-9 beetles, 10-12 ants |
12 | Spice | 1-2 Pepper, 3-4 Cinnamon, 5-6 Clove, 7-8 paprika, 9-10 oregano, 11-12 nutmeg |
The original module, it can be had for mere money!
No comments:
Post a Comment